<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Watson, Author at ISF Ltd</title>
	<atom:link href="https://isfyork.com/author/lauren-watsonhuttonpeach-co-uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://isfyork.com/author/lauren-watsonhuttonpeach-co-uk/</link>
	<description>Process engineering, fabrication &#38; installation</description>
	<lastBuildDate>Fri, 10 Feb 2023 15:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>NEW SIEVE INSTALLATION IMPROVES PRODUCT QUALITY AND INCREASES PLANT CAPACITY</title>
		<link>https://isfyork.com/new-sieve-installation-improves-product-quality-increases-plant-capacity/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 09:13:48 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4303</guid>

					<description><![CDATA[<p>Our client, a large animal feed mill in Lancashire was looking at ways to improve the quality of its pellets and rolls for animal feed and also handle the plant’s capacity at the same time. We designed a system which incorporated two new Mogensen Sieves, each rated at 25 tonnes per hour, a higher rating [&#8230;]</p>
<p>The post <a href="https://isfyork.com/new-sieve-installation-improves-product-quality-increases-plant-capacity/">NEW SIEVE INSTALLATION IMPROVES PRODUCT QUALITY AND INCREASES PLANT CAPACITY</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DESIGNING AND INSTALLING A BESPOKE ONE TONNE WEIGH SYSTEM FOR JC LISTER FARMS LTD</title>
		<link>https://isfyork.com/designing-and-installing-a-bespoke-one-tonne-weigh-system-for-jc-lister-farms-ltd/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Fri, 14 Jul 2017 09:28:05 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4316</guid>

					<description><![CDATA[<p>Our client, JC Lister Farms Ltd, had a problem of increasing their weighing capacity due to the limited space available. Using Solidworks modelling software, we were able to design a weigh system in the area where other competitors said it would not fit. By modifying the existing dischargers (to reduce costs) and introducing an additional [&#8230;]</p>
<p>The post <a href="https://isfyork.com/designing-and-installing-a-bespoke-one-tonne-weigh-system-for-jc-lister-farms-ltd/">DESIGNING AND INSTALLING A BESPOKE ONE TONNE WEIGH SYSTEM FOR JC LISTER FARMS LTD</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>INSTALLATION OF ACCESS PLATFORM FOR NOBLE FOODS, BELLE EAU PARK MILL</title>
		<link>https://isfyork.com/installation-of-access-platform-for-noble-foods-belle-eau-park-mill/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 09:16:59 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4306</guid>

					<description><![CDATA[<p>One of our clients, Noble Foods, required an access platform to make vehicle cleaning safer and easier for the company’s drivers. The vehicles had product carrying compartments which could not be properly cleaned unless the drivers got inside the vehicles involving confined space working. To resolve this issue, we built a new access platform, guided [&#8230;]</p>
<p>The post <a href="https://isfyork.com/installation-of-access-platform-for-noble-foods-belle-eau-park-mill/">INSTALLATION OF ACCESS PLATFORM FOR NOBLE FOODS, BELLE EAU PARK MILL</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIXER INSTALLATION TO INCREASE CAPACITY TO 10,000 LITRES FOR A CLIENT BASED NEAR YORK</title>
		<link>https://isfyork.com/mixer-installation-to-increase-capacity-to-10000-litres-for-a-client-based-near-york/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 09:20:04 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4308</guid>

					<description><![CDATA[<p>A liquid fertiliser company based near York needed to increase their mixing vessel capacity from 7,500 litres to 10,000 litres, but they only had a very limited space. We were able to remove the existing mixing vessel which had become redundant and reconfigure the plant to create the space required for the larger vessel. We [&#8230;]</p>
<p>The post <a href="https://isfyork.com/mixer-installation-to-increase-capacity-to-10000-litres-for-a-client-based-near-york/">MIXER INSTALLATION TO INCREASE CAPACITY TO 10,000 LITRES FOR A CLIENT BASED NEAR YORK</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MECHANICAL SIEVE UPGRADES FOR A YORKSHIRE BASED MILLING COMPANY</title>
		<link>https://isfyork.com/mechanical-sieve-upgrades-for-a-yorkshire-based-milling-company/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 09:22:40 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4310</guid>

					<description><![CDATA[<p>One of our Yorkshire-based feed milling clients approached us as they needed to replace their two traditional linear sieves with more effective, second hand machines. There was very limited space to install the sieves which they had already sourced. The first phase involved the installation of a Locker Rotex machine which is used to remove [&#8230;]</p>
<p>The post <a href="https://isfyork.com/mechanical-sieve-upgrades-for-a-yorkshire-based-milling-company/">MECHANICAL SIEVE UPGRADES FOR A YORKSHIRE BASED MILLING COMPANY</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dugdale Nutrition Ltd</title>
		<link>https://isfyork.com/dugdale-nutrition-ltd/</link>
		
		<dc:creator><![CDATA[Lauren Watson]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 09:25:07 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://isfyork.com/?p=4312</guid>

					<description><![CDATA[<p>ISF are delighted to be working with Dugdale Nutrition to increase their output capacity of animal feed. We are involved in extending the present Bulk Bin storage facility by 400 tonnes. With 20 new 20 tonne capacity bins, Dugdales have increased flexibility across their product range by not using larger capacity bins with small inclusions. [&#8230;]</p>
<p>The post <a href="https://isfyork.com/dugdale-nutrition-ltd/">Dugdale Nutrition Ltd</a> appeared first on <a href="https://isfyork.com">ISF Ltd</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
